Email: autotechtractor@yahoo.com
Tel: +91 773 7608029 / +91 9660103259 / 9772653134
VISIT OUR MASSEY FERGUSON TRACTOR STEERING PARTS & FRONT AXLE PARTS
VISIT OUR MASSEY FERGUSON TRACTOR STEERING PARTS & FRONT AXLE PARTS
HYDRAULIC (URSUS C 330)
HYD. LIFT PUMP ASSY | 42.371.292 | *** |
HYD. LIFT PUMP ASSY. O/M | 42.371.562 | *** |
CONTROL VALVE ASSY. WITH SLEEVE | 50.16153.0 50.16152.0 | CONTROL VALVE ASSY. WITH SLEEVE |
HYD. LIFT DISTRIBUTOR REPAIR KIT | 917.000 | *** |
HYD. LIFT INSERT WITH SEAT | 50.16402.0, 50.01486.0 | *** |
HYD. LIFT SEAT (LONG) | 50.16163.0 | *** |
HYD. LIFT BALL SEAT (SHORT) | 50.01480.0 | *** |
HYD. LIFT DISTRIBUTOR SEAT BALL | 54.36.01.16 | *** |
HYD. LIFT DISTRIBUTOR SEAT BALL | 54.36.01.17 | *** |
HYD. LIFT DISTRIBUTOR CONTROL SHAFT | 50.16256.1, 56.16256.1 | *** |
HYD. LIFT DISTRIBUTOR PLUG ASSY. | 42.372.040 | *** |
HYD. LIFT RAM CYLINDER | 50.16178.0 | *** |
HYD. LIFT RAM CYLINDER PISTON STD | 50.16246.0 | *** |
HYD. LIFT RAM CYLINDER PISTON RING WITH SEAL | 9.31.03.0, 9.31.04.0 | *** |
HYD. LIFT ARM SHAFT | 50.16252.0 | *** |
HYD. LIFT RAM ARM N/M | 50.16205.0 | *** |
HYD. LIFT DRAUGHT CONTROL SHAFT O/M | 50.16288.0 | *** |
HYD. LIFT DRAUGHT CONTROL SHAFT N/M | T99.12.001 | *** |
HYD. LIFT DRAUGHT CONTROL MIDDLE ARM | T99.12.002.0 | *** |
HYD. LIFT DRAUGHT CONTROL SIDE LINK | 42.570.070 | *** |
HYD. LIFT FILTER | T-99.03802.0 | *** |
HYD. LIFT SAFETY VALVE ASSY. | 42.372.26 | *** |
AXLE (URSUS)
FRONT WHEEL HUB WITH CAP | 5.27.04.1, 5.27.02.1 | C-335 |
FRONT WHEEL HUB WITH CAP | T11.27.003.0, T11.27.004.0 | 340 |
FRONT WHEEL BEARING BIG 30207 | 54.32.01.09 | *** |
FRONT WHEEL BEARING SMALL 30205 | 54.32.01.08 | *** |
FRONT WHEEL BOLT WITH NUT | T1127.006.0, 5423.03.16 | 345 |
FRONT WHEEL BOLT WITH NUT | 527.05.0, 54.23.03.16 | 355 |
FRONT SPINDLE N/M (KEY TYPE) | 527.08.0 | *** |
FRONT SPINDLE SHAFT N/M (KEY TYPE) | N.P.N. | *** |
CENTRE PIN (SHORT) | 826 050 | C-335 |
CENTRE PIN | N.P.N. | C-345 |
CENTRE PIN | 826 050 | C-355 |
MAIN SHAFT O/M (TEETH-16-8) | 50.01131.0 | *** |
1ST & REVERSE SLIDING GEAR(TEETH-36-14) | T.99.20.016 | *** |
2ND | T.99.20.10 | *** |
2 SPEED SLIDE GEAR (TEETH-32-14-16) | T.99.20.014 | *** |
3RD SPEED REDUCTION GEAR (TEETH-36-14-16) | T.99.20.021 | *** |
3RD | T.99.20.012 | *** |
3RD SPEED SLIDING GEAR (TEETH-26-20) | 50.99.20.015 | *** |
REDUCTION GEAR (COLLER TYPE) (TEETH-16-14) | 20.01324 | *** |
REDUCTION GEAR (TEETH-18-14) (WITHOUT COLLER TYPE) | N.P.N. | *** |
CONSTANT MESH GEAR (TEETH-41-20) | T.99.20.009 | *** |
5TH SPEED GEAR (TEETH-41-20) | T.22.20.011 | *** |
1ST & 4TH SPEED GEAR O/M (TEETH-25-8) | 50.01114.0 | *** |
1ST & 4TH SLIDING GEAR | 50.01116.0 | *** |
1ST & 4TH SPEED GEAR N/M (TEETH-25-18) | T10.20.003.0 | *** |
1ST & 4TH REVERSE SPEED SLIDING GEAR N/M(TEETH-14-36) | 8.20.11.0 | C-335 |
2ND & 5TH DIRECT SPEED GEAR O/M (TEETH-26-8) | 50.01113.0 | *** |
2ND & 5TH DIRECT SPEED GEAR N/M (TEETH-14-26) | 8.20.10.0 | *** |
3RD SPEED & REDUCTION SLIDING GEAR N/M (TEETH-14-36) | 8.20.14.0 | *** |
3RD SPEED & REDUCTION SLIDING GEAR O/M (TEETH-36-8) | 50.01118.0 | *** |
REDUCTION GEAR O/M (Z-16) (COLLER TYPE) | 50.01324.0 | *** |
REDUCTION GEAR Z-18/10 (COLLER TYPE) | N.P.N. | *** |
REDUCTION GEAR Z-18 (WITHOUT COLLER TYPE)(TEETH-18) | 7.99.22.006.0 | *** |
HYD. | T.10.20.002.0 | *** |
HYD. | T.10.20.002.0 | *** |
DIFFERENTIAL (URSUS)
PINION CASE ASSY. WITH TWO BOLTS | 9.22.901.01, 42.250.050 | *** |
CROWN WHEEL & PINION SET | SPD 967.000 | *** |
PINION WITH CHECK NUT | 5001 317.1, 54.23.10.04 | C-335 |
PINION CHECK NUT | 54.23.10.04 | *** |
BEVEL GEAR SPIDER KIT ASSY. (WITH 2 PCS. HALF CROSS) | SPD.966000, 50.01316.0 | *** |
BEVEL GEAR SPIDER KIT ASSY.(WITH FULL CROSS) | N.P.N. | *** |
DIFFERENTIAL SPIDER CROSS (HALF) | 50.01.316.0 | *** |
BEVEL GEAR BIG | 50.01312.1 | *** |
BEVEL GEAR SMALL | 50.01313.1 | *** |
PINION STAR WASHER SET STD | 5001 3140, 5001 3150 | *** |
BULL GEAR (GEAR WHEEL) (T-77X16) | T12.24.004.0 | C-335 |
BULL GEAR (GEAR WHEEL)(T-75X16) | 8.24.08.0 | C-345 |
BULL GEAR (GEAR WHEEL)(T-75X24) | T10.24.010.1 | C-355 |
MAIN SHAFT O/M (TEETH-16-8) | 50.01131.0 | *** |
MAIN SHAFT N/M (TEETH-16-14) | 8.20.13.0 | *** |
BRAKE (URSUS)
BRAKE DRUM O/M | 8.25.05.0 | *** |
BRAKE DRUM N/M | T99.04.006.0 | *** |
CLUTCH (URSUS)
CLUTCH REPAIR KIT | SPD 871.000 | C-335 |
CLUTCH REPAIR KIT (BUSH TYPE) | SPD 974.000 | C-340,355 |
CLUTCH REPAIR KIT (ROLLER TYPE) | SPD 974.000 | C-340,355 |
CLUTCH REPAIR KIT | SPD 872.000 | C-345 |
CLUTCH RELEASE PLATE WITH SPRING | 5.18.13.0, 5.18.11.0 | C-335 |
CLUTCH HUB | 5.18.26.1 | *** |
CLUTCH OUTER BEARING 306445C | 5.18.21.1 | *** |
ENGINE (URSUS)
CONNECTING ROD | 8.03.901.0 | C-335 |
CONNECTING ROD | T72.03801.0 | C-345,355 |
CYLINDER LINER N/M | T12.63.029 | C-325 |
CYLINDER LINER | 50.00002.2/1 | C-335,27W |
CYLINDER LINER | T73.21.010.C | C-340 |
CYLINDER LINER | T72.01.01201 | C-345,355 |
CYLINDER LINER | 5.01.02.0 | 3036/RA/RV |
CYLINDER LINER (AUTO BLACK) | 5.01.02.0 | 3036/RA/RV |
ENGINE VALVE SET | SPD 543.000, SPD 542.000 | 3036,37W |
ENGINE VALVE SET (CROME) | 7.02.20/21 | 3036,37W |
ENGINE VALVE SET (CROME) | SPD.513/001 | C-335,27W |
ENGINE VALVE SET | SPD 512.000, SPD 513.001 | C-335,27W |
ENGINE VALVE SET (S312D) | N.P.N. | C-335 DI |
ENGINE VALVE SET | T.7322.001.16, T.7322.002.16 | C-340 |
ENGINE VALVE SET (E2-228) | T.72.02.014 | C-345 |
FLY WHEEL RING (TEETH-126) | 50.001841/1 | C-335 |
OIL PUMP ASSY. | T.73.11.806.0 | C-340 |
OIL PUMP ASSY. O/M | SPD.878.000 | *** |
OIL PUMP ASSY. N/M | SPD.879.000 | *** |
OIL PUMP GEAR SET | T.72.11.005.0, T.72.11.006.0 | C-335 |
OIL PUMP GEAR SET | 50.10302.0, 50.10303.0 | C-345 |
OIL PUMP SHAFT BIG O/M | T.72.11.004.0 | *** |
OIL PUMP SHAFT BIG N/M | 50.10.304.0 | *** |
OIL PUMP PISTON WITH SPRING | 50.10053.0, 50.10305.0 | *** |
ROCKER SHAFT | 50.00850.0 | C-335 |
ROCKER SHAFT | T73.22.034.0 | C-340 |
ROCKER SHAFT | T72.02009.0 | C-345 |
ROCKER PADASTER LH | 50.00103.1 | *** |
ROCKER PADASTER RH | 50.00104.1 | *** |
ROCKER LEVER WITH BUSH | 42.022.031 | C-335 |
ROCKER LEVER SCREW WITH NUT | 50.00120.1, 54.2306.02 | C-335 |
ROCKER LEVER SCREW WITH NUT | 54.2306.02, 50.00121.1 | C-345,355 |
PUSH GUIDE (VALVE TAPPET) | 50.00658.0 | C-335 |
PUSH GUIDE (VALVE TAPPET) | 5000658.0/1C | C-340 |
PUSH ROD | 50.10247.0 | C-335 |
PUSH ROD | T.73260030C/0 | C-340 |
CRANK SHAFT PULLY | 42.031.020/1 | C-335,345 |
CRANK SHAFT PULLY | T.72.04.802.1 | C-355 |
FUEL TANK COCK ASSY. | 8.37.901.0 | *** |
FUEL TANK COCK ASSY.(BRASS KNOB) | 8.37.901.1 | *** |
STEERING ASSY.(RANE TYPE) | T99.05.805.0 | 340,355 |
STEERING SHAFT WITH MAIN NUT ASSY. | 62 95 117 | C-340 |
STEERING SHAFT WITH MAIN NUT ASSY. | N.P.N. | ESCORT POWERTRAC |
STEERING MAIN NUT ASSY. | 62 11 140 | C-340 |
STEERING MAIN NUT ASSY. | N.P.N. | ESCORT POWERTRAC |
STEERING OUTER TUBE(RANE TYPE) | 61 91 117 | *** |
STEERING SECTOR PRIMARY WITH CHECK NUT & BOLT(RANE MODEL) | 61 21 117 | *** |
STEERING SECTOR SECONDARY WITH CHECK NUT (RANE MODEL) | 61 22 117 | ** |
STEERING CHECK NUT BIG N/M | 61 06 110 | *** |
STEERING CHECK NUT SMALL O/M | 62 42 403 | *** |
STEERING CONE BIG | 61 39 110 | *** |
STEERING CONE SMALL | 61 07 110 | *** |
STEERING PEG BALL | 61 23 110 | *** |
STEERING PEG BALL SHIM | 61 75 110 | *** |
STEERING PEG BALL LOCK | 61 49 803 | *** |
STEERING PEG BALL GOLI | 61 51 032 | *** |
STEERING "U' PIPE SET | 62 12 140 | *** |
STEERING SIDE PLUG | 61 49 900 | *** |
STEERING GOLI BIG | 61 51 024 | *** |
STEERING GOLI SMALL | 61 51 020 | *** |
STEERING SECTOR NUT FT | 62 42 404 | *** |
STEERING SECTOR NUT RT | 62 42 404 | *** |
TIE ROD END SET REAR | 9.28.902.0 | C-355 |
TIE ROD END SET FRONT | 9.28.901.0 | C-355 |
TIE ROD END SET REAR | 9.28.07.0 | C-335 |
TIE ROD END SET FRONT | 8.28.04.0 | C-335 |
Hii.............., your blog has very important information related to the auto and autoparts. Its very similar to the windsor's blog.
ReplyDeleteCall me 09417291112
ReplyDelete