|
|
|
Fit Model
MF-35,65,240, 245,765 |
Parts Name
STEERING BOX ASSY
RANE MODEL
SHAFT SIZE-535MM | 1673663M91
1850033M1
1890385M91 | |
| |
STEERING BOX ASSY.RANE MODEL
SHAFT SIZE - 571MM | | |
| |
LONG WORM TYPE SHAFT
LENGTH 689 MM FITTED | | |
| |
STEERING BOX ASSY
LENGTH 642 MM | | |
| MF-165, 168, 185, 188, 265, 275, | SHAFT LENGTH 689 MM & 642 MM | | |
| MF-135, 230, 235, 240, 240 S, 245, 255 | | | |
| MF-135, 230, 235, 240, 240 S, 245, 255, | | | |
| MF-260, 265, 275, 285, 290 | | | |
| MF-260, 265, 275, 285, 290 | | | |
| MF-165, 175, 250, 261, 265, 275, 282, | | | |
| MF-240, 265, 275, 285, 290, 298, 365, 375, 354 S, 390, 675, 690, 698, 4235, 4240, 4245, 4255, 4260, 4270 | POWER ST. ORBITAL 'O' RING KIT | | |
| MF-165, 168, 175, 255, 261, 265, 275, | HYDRAULIC POWER STEERING PUMP FILTER |
1866610M1,
1639429M91, 1662566M1 | |
| MF-FOR UK MODELS, 165, 175, 178 | HYDRAULIC POWER STEERING PUMP FILTER | | |
| | TUBE HOUSING WITH U CLAMP ('U' BRACKET IF REQUIRED) | | |
| MF-135, 148, 230, 240, 250 | T.HOUSING ASSY. (360.0MM) ('U' BRACKET IF REQUIRED) | | |
| MF-165, 168, 175, 178, 185 |
STEERING OUTER TUBE,
TOTAL LENGTH 412MM | | |
| MF-265, 270, 275, 282, 285 |
STEERING OUTER TUBE,
TOTAL LENGTH 412MM | | |
| MF-135, 230, 235, 240, 240 S, 245, 255 | | | |
| | | | |
| MF-135, 230, 235, 240, 240 S, 245, 255 | | | |
| MF -260, 265, 275, 285, 290 | | | |
| MF -260, 265, 275, 285, 290 | | | |
| MF-165, 168, 185, 188, 265, 275, 290 |
STEERING WORM SHAFT
LENGTH 689MM | | |
| MF-165, 168, 185, 188, 265, 275, 290 | NUT & SHAFT ASSY (687 MM) | | |
| | | | |
| | |
1850003M92,
1867192M91, 2125624K1 | |
| | | | |
| | | | |
| MF-35, 35X, FE35, 65, 135, 765 | STEERING SECTOR PRIMARY O/M | | |
| | ONE SIDE PEG BALL & ONE STEEL BALL | | |
| | ONE SIDE PEG BALL & ONE STEEL TYPE | | |
| MF-35, 65, 133, 135N, 135 145 148 ALSO MK- III, 155, 158 ALSO MK- III, 158 S, 230, 235, 240, 240S, 245, 250, 255, 260, 765 | STEERING SECTOR SECONDARY | | |
| MF-165, 168, 175, 178, 185, 188, 265, | | | |
| | STEERING SECTOR ROCKER ZF | | |
| | STEERING DROP ARM PRIMARY | | |
| | | | |
| MF-35, 65, 135, 148, 155, 158, 133, 140, 145, 152,230, 235, 240, 250, 255, 260, | STEERING DROP ARM SECONDARY | | |
| MF-165, 168, 175, 178, 185, 188, 265, | | | |
| MF-165, 168, 175, 178, 185, 188, 265, | | | |
| MF-165, 168, 175, 178, 185, 188, 265, | | | |
| MF-165, 168, 175, 178, 185, 188, 265, | | | |
| MF-135, 148, 230, 240, 250, FE35, 35, 35X, TEA20, TED20, TEF20, TE20, TO20 | | | |
| MF - 165, 168, 175, 178, 185, 188, 265, | | | |
| MF-165, 168, 175, 178, 185, 188, 265, | MANUAL STEERING ARM SHAFT | | |
| MF-135, 148, 20, 203, 205, 2203, 35, 35X, 40, 65, 765, TE20, TEA20, TED20, | BLACK PLASTIC COTED SPOKES | | |
| | | | |
| MF-135, 148, 20, 203, 205, 2203, 35, 35X, 40, 65, 765, TE20, TEA20, TED20, | | | |
| MF-165, 168, 175, 178, 185, 188, 275, 290, 265, 565, 590, 595, 565 | | | |
| | | | |
| | STEERING OUTER TUBE COLUMN | | |
| | STEERING OUTER TUBE COLUMN | | |
| MF-35, 65, 135, 240, 245, 765 | REPAIR KIT STEERING COLUMN |
1850031M1,
1850032M1, 1850033M1, | |
| MF-35, 65, 135, 240, 245, 765 | REPAIR KIT STEERINGCOLUMN |
1850031M1,
1850032M1, 1850033M1, | |
| MF-35, 135, 240, 245, 765 | | | |
| MF-35, 135, 240, 245, 765 | | | |
| MF-35, 65, 135, 240, 245, 765 | | | |
| MF-35, 65, 135, 240, 245, 765 | | | |
| MF-35, 65, 135, 240, 245, 765 | | | |
| MF-35, 65, 135, 240, 245, 765 | | | |
| | | | |
| MF-35, 133, 135, 140, 145, 148, 152, 158, 20D, 20E, 230, 231, 240, 245, 250, 255, | | | |
| MF-165, 168, 175, 178, 185, 188, 275, 285, | | | |
| | | | |
| | | | |
| | | | |
| MF-35, 35X, FE35, 65, 135, 765 | | | |
| MF-165, 168, 185, 188, 265, 285 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| MF-35, 35X, FE35, 65, 135, 765 | | | |
| MF-35, 35X, FE35, 65, 135, 765 | | | |
| | STEERING PEG BALL SHIM O/M | | |
| MF-35, 35X, 65, 133, 135, 135 PETROL, 140, 145, 148, 152, 158, 230, 235, 240, | STEERING PEG BALL SHIM N/M | | |
| | STEERING PEG BALL GOLI 1/2 | | |
| | | | |
| | | | |
| MF-135, 148, 133, 140, 145, 152, 230, 235, 240, 275, 285, 290, 231, 245, 265,298 | | | |
| MF-135, 148, 230, 240, 250, 253, 245 | | | |
| | | | |
| MF-135, 148, 230, 240, 250, 35, 35X | | | |
| MF-1200, 1210, 1212, 1410, 1412, 1290, 1390, 1490, 1690, 990, 995, 996, 1294, 1394, 1494, 1594, 1694, 165, 168, 175, | | | |
| MF-165, 168, 175, 178, 185, 188, 275, | | | |
| MF-135, 148, 230, 240, 250, 35, 35X | | | |
| MF-165, 168, 175, 178, 185, 188, 275, | | | |
| MF-35,65,135, 240, 245,765 | Massey Ferguson Steering Box Output Shaft Felt Packer | | |
| MF- 35, 35X, 135, 148, 230, 240, 250
| | | |
| | | | |
| | |
348398X1,
13400901, 355646X1 | |
| MF-35, 65, 135, 240, 245, 76 | | | |
| MF-35, 65, 135, 240, 245, 76 |
STEERING BALLS
SMALL 5/16 | | |
| MF-135, 148, 35, 65, 35X, 765, TEA20, | | | |
| MF-135, 148, 35, 65, 35X, 765, TEA20, TED20, TEF20, TE20, TO20 | | | |
| MF-135, 148, 230, 240, 250, 253, 245 | | | |
| MF-135, 148, 230, 240, 250, 253, 245 | | | |
| MF 165, 168, 175, 178, 185, 188, 275, 285,290, 298, 265, 298, 565, 575, | | | |
| MF-135, 148, 230, 240, 250, 253, 245 | | | |
| MF-165, 168, 175, 178, 185, 188, 275, 285,290, 265, 565, 575, 590, 565, 675, | | | |
| MF-35, 65, 135, 240, 245, 765 | | | |
| | | | |
| MF-35, 65, 135, 240, 245, 765 | |
1850024M1,
21212012, 2125612 | |
| MF-135, 148, 165, 168, 175, 178, 185, 188,275, 285, 290, 265, 35, 35X | | | |
| MF-165, 168, 175, 178, 185, 188, 275, 285, | | | |
| MF-165, 168, 175, 178, 185, 188, 275, 285, | | | |
| MF-35, 35X, 135, 148, 230, 240, 250 | | | |
| MF-35, 35X, 135, 148, 230, 240, 250 | | | |
| | | | |
| | M10X1.5TUBE HOUSING BOLT & WASHER | | |
| MF-35, 35X, 135, 148, 230, 240, 250 MF-260, 265, 275, 285, 290 | | | |
| MF-260, 265, 275, 285, 290 | | | |
| MF-260, 265, 275, 285, 290 | | | |
| | | NOt AVIALBAL
Massey Ferguson Front axle Parts
1631 | MF-135, 148, 35X, FE35, 35 | RADIUS ARM | 180771M91, 883295M91 | |
1632 | MF-240, 245 | RADIUS ROD MOUTH | NOt AVIALBAL | |
1633 | MF-35 | TIE ROD PIPE WITH CLIP | 2125779K1,
2125782K1,
2125783K1,
2125785K1 | |
1634 | MF-35, FE35, 35X, 135 | TIE ROD END SET REAR N/M | 1862029M91,
826751M91,
2125780K1 | |
1635 | MF-35, 133, 135, 140, 145, 152, 155, 158, 230, 235, 240, 250, 255, 260 | TIE ROD END SET FRONT N/M | 826752M91,
2125781K1 | |
1636 | MF-35 | FRONT WHEEL HUB WITH CAPSUITABLE BEARING 15123/15245
SUITABLE BEARING 09067/09195 | 826797M91 | |
1637 | MF-DI, 35, 65, 135, 148, 165, 168, 230, 240, 250, 265, 275, 340, 765 | FRONT WHEEL HUB WITH CAPSUITABLE BEARING 48548/48510
SUITABLE BEARING 09067/09195 | 886336M1,
886337M91,
191142M1 | |
1639 | MF-130, 35, 35FE, 35X, 65, TE20A, TE20D, TE20F, 135, 765 | FRONT WHEEL HUB WITH CAPSUITABLE BEARING 48548/48510 | 898085M91, | |
1640 | MF-165, 185, 265, 275, 285, 399 | FRONT WHEEL HUB WITH CAPSUITABLE BEARING 67048/67010
SUITABLE BEARING 25590/25520 | 898348M3,
882637M1 | |
1641 | MF-DI, 35, 65, 135, 148, 165, 168, 230, 240, 250, 265, 275, 340, 765 | Cap, Front Wheel Hub | 1884289M1, 191142M1, 180009M1, 646058M1 | |
1642 | MF-130, 165, 168, 175, 178, 185, 188, 1080, 250, 255, 275, 285, 290, 265, 270, 282, 283, 352, 355, 360, 375, 383, 390, 393, 398, 565, 575, 590, 595, 565, 675, 690, 670, FE35, 35, 65, 35X, 765, TEA20, TED20, TEF20 | WHEEL NUT FRONT (½" UNF) | 195490M1 | |
1643 | MF-135, 148, 133, 140,230, 240, 340, 342, 550, 550, 35, 35X, TEA20, TED20, TEF20, TE20, TO20 | WHEEL NUT REAR (9/16” UNF) | 180004M1 | |
1644 | MF-158, 152, 65, 765 | WHEEL NUT REAR (⅝" UNF) | 184273M1 | |
1645 | MF-135, 148, FE35, 35, 35X, TEA20, TED20,TEF20, TE20, TO20 | WHEEL NUT RIM TO DISC (⅝" UNF) | 1860268M1, 353427X1, 353625X1 | |
1646 | MF-135, 148, 165, 168, 175, 178, 230, 240,250, 253, 255, 275, 285, 290, 231, 265,270, 282, 283, 340, 350, 352, 355, 360,375, 383, 390, 393, 398, 342, 550, 565,575, 590, 550, 565, 675, 690, 670, 40,35, 65, 765 | WHEEL BOLT FRONT (½"UNF x 1½") | 512581M1, 887135M1, 906863M1 | |
1647 | MF-130, 135, 148, 165, 168, 230, 240, 250,253, 275, 231, 265, 340, 350, 360, 342,550, 565, 550, 565, FE35, 35, 65, 35X, 765, TEA20, TED20, TEF20 | WHEEL STUD FRONT (½"UNF x 1 ⅜" ) | 181328M1 | |
1649 | MF-165, 168, 175, 178, 185, 188, 1080, 250, 255, 275, 285, 290, 265, 270, 282, 283, 352, 355, 360, 375, 383, 390, 393, 398, 3050, 3060, 3065, 565, 575, 590, 595, 565, 675, 690, 670, 65, 765 | WHEEL STUD FRONT Size ½" x 1 ½" (UNF) | 831420M1 | |
1650 | MF-398, 399, 3050, 3060, 3065, 3070, 3075, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3610, 3630, 3635, 3645, 350, 3655, 3670, 3680, 3690 | WHEEL RIM BOLT (¾"UNC x 4 ½") | 363296X1 | |
1651 | MF-TEA20, TED20, TE2F0, TE20, TO20 | WHEEL RIM BOLT PIPPED (⅝" (UNF) x 2⅞" ) | 180876M1, 828217M1 | |
1652 | MF-398, 399, 3050, 3060, 3065, 3070, 3075, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3610, 3630, 3635, 3645, 350, 3655, 3670, 3680, 3690 | SCREW | 1751403M1, 227608M1 | |
1653 | MF-135, 148, 133, 140, 230, 240, 340, 342,550, 550, 35, 35X, TEA20, TED20, TEF20, TE20, TO20 | WHEEL STUD REAR (9/16" UNF x 1,15/16") | 181260M1, 185400M1, 185400M2, 825507M1 | |
1654 | MF-135, 148, 2135 | FRONT AXLE BOLT & NUT | 353622X1, 353623X1 | |
1655 | MF-165, 168, 175, 178, 185, 188, 1080, 250, 255, 275, 285, 290, 265, 270, 282, 283, 352, 355, 360, 375, 383, 390, 393, 398, 3050, 3060, 3065, 565, 575, 590, 595, 565, 675, 690, 670, 65, 765 | SPINDLE SLOTTED NUT | 353931X1, 882263M1, 882263M91, 353928X1 | |
1657 | MF ALL MODEL | FERGIE 5/8 AF NUT | NOt AVIALBAL | |
1659 | MF-165, 168, 175, 178, 185, 188, 275, 290,265, 565, 575, 590, 565, 675, 690, 65, 765 | NUT FRONT AXLE SUPPORT | 894060M1, 894060M3 | |
1660 | MF-165, 168, 175, 178, 185, 188, 1080, 250, 255, 275, 285, 290, 265, 270, 282, 283, 352, 355, 360, 375, 383, 390, 393, 398, 3050, 3060, 3065, 565, 575, 590, 595, 565, 675, 690, 670, 65, 765 | Tab Washer, Front Axle | 881384M1, 898349M1, 180010M1 | |
1661 | MF-175, 185, 165, 178, 188, 168, 265, 275,565, 565, 575, 765, 65 | Shoulder Bolt, HD Front Axle | 182501M1, 523387M1 | |
1662 | MF-175, 185, 165, 178, 188, 168, 265, 275,565, 565, 575, 765, 65 | Nut, Shoulder Bolt | 353435X1, 363932X1 | |
1663 | MF-35, 135, 148, 230, 240, 250, 255, 835 | FRONT SPINDLE O/M RH
A:32MM
B:280MM
C:351.75MM | 897236M94 | |
1664 | MF-35, 135, 148, 230, 240, 250, 255, 835 | FRONT SPINDLE O/M LH
A: 32MM
B:280MM
C:31.75MM | 897237M94 | |
1665 | MF-35, 135, 165, 240, 245 | FRONT SPINDLE RH N/M
A:32MM
B:280MM C:35MM | 713983M91 | |
1666 | MF-165,168,240,250,240,250,265 & 275,550 & 565 | SPINDLE STUB AXLE R/H
LENGTH-295MM,DIA-38MM, BEARING-19.05MM | 897230M94 | |
1667 | MF-165,168,240,250,240,250,265 & 275,550 & 565 | SPINDLE STUB AXLE L/H
LENGTH-295MM,DIA-38MM, BEARING-19.05MM | 897231M94 | |
1669 | MF-165,265,275 & 565 | SPINDLE STUB AXLE R/H
MODEL: MF165 OLD
LENGTH-260MM ,DIA-38MM, BEARING-19.05MM | 898221M95, 898221M96 | |
1670 | MF-165,265,240,250,275 & 565 | SPINDLE STUB AXLE L/H
MODEL: MF165 OLD
LENGTH-260MM ,DIA-38MM, BEARING-19.05MM | 898222M95, 898222M96 | |
1671 | MF-175,178 | SPINDLE STUB AXLE R/H
LENGTH- 352MM, DIA-38MM, BEARING-19.05MM | 897456M93 | |
1672 | MF-175,178 | SPINDLE STUB AXLE L/H
LENGTH- 352MM, DIA-38MM, BEARING-19.05MM | 897457M93 | |
1673 | MF-185 | SPINDLE STUB AXLE R/H LENGTH-337MM & 335MM, DIA-40.71MM, BEARING31.75MM | NOt AVIALBAL | |
1674 | MF-185 | SPINDLE STUB AXLE L/H LENGTH-337MM & 335MM, DIA-40.71MM, BEARING31.75MM | NOt AVIALBAL | |
1675 | MF-165, 168 ,175, 178 ,185,188, 265, 275, 285, 290 ,565,575, 590,675 | SPINDLE STUB AXLE R/H LENGTH-335MM DIA-46 MM | 897475M95 897475M96 | |
1676 | MF-165, 168 ,175, 178 ,185,188, 265, 275, 285, 290 ,565,575, 590,675 | SPINDLE STUB AXLE L/H LENGTH-335MM DIA-46 MM | 897476M95 897476M96 | |
1677 | MF-240 | SPINDLE STUB AXLE
LENGTH-280MM, DIA-31.75MM,BEARING-19.05MM | NOt AVIALBAL | |
1679 | MF-285 | SPINDLE STUB AXLE
LENGTH-295MM,DIA-38, BEARING-31.75MM | NOt AVIALBAL | |
1681 | MF-375 | SPINDLE STUB AXLE
LENGTH- 405MM,DIA-38MM , BEARING-31.75MM | NOt AVIALBAL | |
1682 | MF-35 | FRONT SPINDLE SHAFT | 180348M2 | |
1683 | MF-35, 35 UK, 135 UK, 240 MANUAL STEERING, IND. 35 TURF,765 | FRONT SPINDLE ARM
| 180350M1 | |
1684 | MF-135, 165, 180, 185, 275, 285, 290 | FRONT SPINDLE ARM RH | 898342M1, 1860265M1 | |
1685 | MF-135, 165, 180, 185, 275, 285, 290, 375 | FRONT SPINDLE ARM LH | 898343M1,
1860264M1 | |
1687 | MF-135, 148, 230, 240, 250, FE35, 35, 65,35X, 765, TEA20, TED20, TEF20, TE20,TO20 | KIT REPAIR SPINDLE CONTAINS
SET OF 8 PC | 195175M1,
180345M1,
180335M1 | |
1689 | MF-65, 203, 765 | KIT REPAIR SPINDLE CONTAINS
SET OF 8 PC | 195175M1,
196060M1,
180335M1 | |
1691 | MF-165, 175, 285, 290 | KIT REPAIR SPINDLE CONTAINS
SET OF 8 PC | 1810862M91,
196167M1,
183086M1,
183021M1 | |
1692 | MF-TEA 20, TED20, TEF20, 35, 135, 145 S, 145, 148, 155, 158, 148, MK-III, 158, MK-III, 230, 240, 250 | FRONT SPINDLE BUSH SET | 180345M1 | |
1693 | MF-65, 165, 168, 175, 178, 185, 188, 265, 275, 285, 290, 565, 575, 590, 675, 690, 765, 1080, 1080, 4215, 4220 | FRONT SPINDLE BUSH SET | 183086M1 | |
1694 | MF-135 148 165 175, 265, 35, FE35, 35X 65TE20, TEA20, TED20, TEF20 | OUTER WHEEL BEARING | 895322M91, 150662M1 | |
1695 | MF-135, 148, 165, 265, 35, 65 | INNER WHEEL BEARING | 1851800M91, 831077M1, 831078M1 | |
1696 |
MF-165, 158, 175, 168, 185, 140, 188, 178,130, 1080, 275, 285, 290, 255, 250, 265, 282, 270, 283, 375, 393, 383, 398, 360, 352, 355, 390, 3060, 3050, 3065, 565, 575, 590, 565, 595, 670, 690, 675, 765, 65 | INNER WHEEL BEARING | 893373M91 | |
1697 | MF-130, 35, FE35, 35X, 65, 765, TE20, TEA20, TED20, TEF20 | INNER WHEEL BEARING | 1850224M91, 350351X1, 763402M1 | |
1698 | MF-130, 35, FE35, 35X, 65, 765, TE20, TEA20, TED20, TEF20 | OUTER WHEEL BEARING | 150662M1, 150662M11, 850127M1 | |
1699 | MF-135, 148, 165, 168, 175, 178, 2135, 230, 231, 234, 240, 250, 253, 265, 275, 340, 342, 35, 350, 360, 550, 565, 65, 765 | SEAL FRONT AXLE | 897242M1 | |
1701 | MF-130, 35, FE35, 35X, 65, 765, TE20, TEA20, TED20, TEF20, TO20 | SEAL FRONT AXLE | 105334,180008M1, 190443M1, 2048A, 2048B, 319394M1, 6110M1, 646110M1, 897363M1 | |
1702 | MF-165, 168, 175, 178, 185, 188, 165 MKIII,1080, 250, 255, 275, 285, 290, 298, 265, 265 S, 270, 282, 283, 285 S, 298, 2620, 2625, 2645, 2680, 2685, 2725, 352, 355, 360, 375, 383, 390, 393, 398, 375 E, 390 E, 3050, 3060, 3065, 3070, 3075, 3080, 3085, 3090, 3095, 3115, 3125, 3610, 3630, 3645, 3650, 3655, 4215, 4220, 4225, 4235, 4240, 4245, 4255, 4260, 4270, 4265, 4315, 4320, 4325, 4335, 4345, 4355, 4360, 4370, 4365, 565, 575, 590, 595, 565. 5425, 5435, 5445, 5455, 5460, 675, 690, 698 T, 699, 670, 6120, 6130, 6140, 6150, 6445, 6455, 6460, 6470, 30, 65, 765 | WHEEL BEARING KIT | 1810416M91, 835965M91, 835965M92 | |
1810320M91, |
1810391M91, 835964M91 |
1703 | MF-165, 168, 175, 178, 185, 188, 275, 285,290, 265, 3050, 3060, 3065, 3070,3075, 3080, 3085, 3090, 3095, 565,575, 590, 565, 675, 690, 698, 698 T,699, 65, 765 | SPINDLE THRUST BEARING (1 ½" I.D.) | 1860036M3, 1868732M1, 196167M1 | |
1704 | MF-135, 148, 230, 240, 250, FE35, 35, 65,35X, 765, TEA20, TED20, TEF20, TE20, TO20 | SPINDLE THRUST BEARING | 018560X, 195175M1 | |
1705 | MF-365, 375, 390, 398, 399 | SPINDLE THRUST BEARING (1 ¾" I.D.) | 832961M1 | |
1706 | MF-165, 168, 175, 178, 185, 188, 275, 285,290, 265, 340, 350, 3050, 3060, 3065,3070, 3075, 3080, 3085, 3090, 3095,565, 575, 590, 565, 675, 690, 65, 765 | SPINDLE DUST SEAL | 183021M2, 196079M1 | |
1707 | MF-135, 148, 230, 240, 250, 2135, FE35, 35,65, 35X, 765, TEA20, TED20, TEF20, TE20, TO20 | SPINDLE DUST SEAL | 180355M1, 180355M2 | |
1708 | MF-365, 375, 390, 398, 399 | SPINDLE DUST SEAL | 882262M2, 882262M21 | |
1709 | MF-165, 168, 175, 178, 185, 188, 275, 285,290, 265, 340, 350, 352, 355, 360, 362,362 N, 342, 3050, 3060, 3065, 3070, 3075, 3080, 3085, 3090, 3095, 565, 575, 590, 565, 675, 690, 65, 765 | SPINDLE DUST SEAL | 183021M2 | |
1711 | MF-35, 35X, 65, 135, 765, 835 | CENTRE PIN O/M SOLID,
OUTER DIA: 1.3/4" ,
LENGTH : 5.1/4" ,
BOLT HOLE : 7/8" | 183221M1 | |
1712 | MF-35, 35X, 65, 135, 765, 835 | CENTRE PIN O/M HOLLOW,
OUTER DIA : 1.3/4",
LENGTH : 5.1/4",
BOLT HOLE : 7/8",
CENTRE HOLE: 1" | 188221M1 | |
1713 | MF-241, MF - J-SERIES | CENTRE PIN | NOt AVIALBAL | |
1714 | MF-135, 240, 245 | CENTRE PIN
(SOLID) LONG | 714561M91 | |
1715 | MF-135, 148 | CENTRE PIN KEY TYPE,
OUTER DIA: 1.3/4",
LENGTH: 9.3/4" | 1869634M1, 888311M1 | |
1716 | MF-135, 135 PETROL, 148, 230, 235, 35, 35 FE, 35 X | CENTRE PIN
(FLANGE TYPE) | 183221M1 | |
1718 | MF-135, 148, 152, 230, 240, 250 | CENTRE PIN AXLE PIN | 1869633M1, 1869634M1, 888311M1 | |
1719 | 135, 148 (North American Vineyard) 230, 240, 250 | CENTRE PIN AXLE PIN | 1670939M1, 909911M1 | |
1720 | MF-35, 65, 135, 765 | CENTRE PIN BUSH BIG
(COLLER TYPE),
(1.755"ID 2.062"OD) | 182850M1 | |
1721 | MF-35, 35X, 65, 765, TE20A, TE20D, TE20F, TED20, TO 20, TO 30 | CENTRE PIN BUSH SMALL | 180344M1,
2N3039 | |
1722 | MF-J SERIES, 148, 240, 241 | CENTRE PIN BUSH BIG
(COLLER TYPE) | 717781M1 | |
1723 | MF-165, 168, (175 & 178, 185, 188, 265, 275, 285 & 290 | CENTRE PIN BUSH BIG
(WITHOUT COLLER TYPE) | 897235M1 | |
|
| | | |
No comments:
Post a Comment