RADHEY AUTOTECH Jodhpur (INDIA)
Email: autotechtractor@yahoo.com
Tel: +91 773 7608029 / +91 9660103259 / 9772653134
VISIT OUR MASSEY FERGUSON TRACTOR STEERING PARTS & FRONT AXLE PARTS
VISIT OUR MASSEY FERGUSON TRACTOR STEERING PARTS & FRONT AXLE PARTS
1731 | MF-133, 135, 140, 148, 230, 240, 340, 35,35X, 550 | SHRINK FIT COLLAR REAR AXLE | 180596M1, 969287M | |
1732 | MF-35, 135, 150, 230, 231, 235, 240, 245 | REAR AXLE HUB | 183255M2, 183256M92 | |
1733 | MF-35, 35X, 133, 135, 140, 148, TE20A, TE20D, TE20F | LOWER LINK SHAFT WITH NUT | 181229M1, 376450X1 181229M2 | |
1734 | MF-245 | LOWER LINK SHAFT WITH NUT | 1867851M2, 376450X01 | |
1735 | MF - 35 | REAR WHEEL BOLT WITH NUT, BOLT LENGTH : 2.337", THREAD : 5/8 UNF | 897199M1, 184273M1 | |
1736 | MF- 135, 150, 230, 235, 240, 245, TE20, TEA20 | REAR WHEEL BOLT WITH NUT, BOLT LENGTH : 2.1/8 | 185400M1, 180004M1 | |
1737 | MF-275, 285, 290, 375, 390, 399, MK II | REAR WHEEL BOLT WITH NUT | 847416M1 | |
1739 | MF-158, 165, 168, 175, 178, 185, 188, 250,265, 565, 575, 590, 565, 675, 690 | WHEEL STUD REAR 5/8" x 2,3/16" (UNF) | 893017M2 | |
1740 | MF- 135, 150, 230, 235, 240, 245, TE20, TEA20 | Nut, Rear Wheel | 180004M1, 180004M1 | |
1741 | MF-35, 65, 765 | PINION CASE WITH TWO BOLT | 712564M92 | |
1742 | MF-165, 168, 175, 178, 185, 188, 265, 285, 290 | PINION CASE | 3771132M91, 3771133M91, 0898712M2 | |
1743 | MF-165, 168, 175, 178, 185, 188, 265, 285, 290 | PINION CASE COVER PLATE | 898712M2 | |
1744 | MF-133, 135, 35, 35X | CROWN WHEEL +PINION (6*37), LONG PINION LENGTH : 9.15/16" (252MM) | 1683757M91, 1661603M91, 888358M91 | |
1745 | MF-133, 135 140, 35, 35 X | CROWN WHEEL +PINION (6*37) | 182115M91 | |
1746 | MF - 65, 165, 175, 178, 185, 255, 265, 275, 285, 290, 298 | CROWN WHEEL +PINION (6*37) | 1664255M92, 184382M91, 1661608M91 | |
tractor | DIFFERENTIAL PARTS | |||
1751 | MF-35, 245 | PINION WITH CHECK NUT PINION LENGTH : 9.3/8", 238 MM | 182088M2 | |
1752 | MF-35, 245 | PINION WITH CHECK NUT PINION LENGTH : 9.15/16", (252MM) | 1870867M2 | |
1753 | PINION NUT | 3596252M1, 532956M1 | ||
1754 | MF-145, 152, 158, 165, 168, 175, 178, 185,188, 250, 253, 265, 275, 282, 285, 50,565, 575, 590, 65, 675, 765 | REAR AXLE NEEDLE ROLLER | 184742M1 | |
1755 | MF-1200, 145, 152, 155, 158, 165, 168,175, 178, 185, 188, 240, 243, 250,253, 255, 260, 261, 265, 265 S, 275, 285, 290, 425, 435, 440, 560, 565, 575, 590, 65, 675, 690, 765, 865 | WASHER DIFFERENTIAL | 184196M1 | |
1756 | MF-835, 35, 35X, 65, 765, 135, 148, 155, 158, 165, 168, 175, 178, 185, 188, 230, 240, 265, 275, 285, 290, 365, 372, 375, 390, 565, 575 | PINION STAR WASHER SET 4.156 | 514958M1, 897726M1 | |
1757 | MF-35 | PINION STAR WASHER SET O/S 4.156 | NOt AVIALBAL | |
1758 | MF-35 DI | PINION STAR WASHER SET 4.484 | NOt AVIALBAL | |
1759 | MF-35 | PINION STAR WASHER SET (I.D. STEP CUT) | NOt AVIALBAL | |
1760 | MF-135, 148, 155, 158, 165, 168, 175, 178,185, 188, 133, 140, 152, 1080, 1200, 1250, 230, 240, 250, 275, 285, 290, 298, 265, 298, 2620, 2640, 2680, 2720, 340, 350, 352, 355, 360, 362, 372, 375, 382, 390, 398, 399, 309, 342, 3050, 3060, 3065, 3070, 3075, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3140, 3610, 3630, 3635, 3645, 3650, 3655, 550, 565, 575, 590, 595, 550, 565, 675, 690, 698, 699, 6110, 6120, 6130, 6140, 6150, 6160, 6170, 6180, 6190, 8110, 8120, 8130, 8140, 8150, 8160 | BEVEL PINION DIFFERENTIAL GEAR SMALL,TEETH:39 | 2746322M1, 897725M1 | |
1761 | M -35, 35X, 50, 65, 135, 165, 175, 178, 765 | BEVEL PINION DIFFERENTIAL GEAR SMALL,TEETH:19 | 181275M1 | |
1762 | MF-1004, 1080, 133, 135, 140, 145, 148, 152, 155, 158, 165, 168, 175, 178, 185, 188, 230, 231, 235, 240, 243, 245, 250, 253, 255, 263, 265, 275, 285, 290, 298, 340, 342, 35, 35X, 350, 352, 355, 362, 365, 372, 375, 382, 385, 390, 396, 398, 399, 415, 4215, 4220, 4225, 4235, 4240, 4245, 425, 4255, 4260, 4265, 4270, 435, 440, 445, 50, 550, 565, 575, 590,592, 595, 65, 675, 690, 698, 699, 765 | HINGE PIN CENTRE AXLE | 180901M91 | |
1763 | MF-1200, 1250, 152, 155, 158, 165, 168, 185, 188, 240, 250, 253, 265, 275, 285, 290, 298, 340, 342, 350, 352, 355, 360, 362, 372, 375, 382, 390, 398, 399, 50, 550, 675, 690, 698 | GASKET (ring) | 1860838M1 | |
1764 | MF-135, 148, 133, 135 E, 140, 35, 65, 35X | TUBE COUPLING CENTRE AXLE (5"x2 1/8") | 183088M1, 8800069M2, 880069M1, 880069M2 | |
1765 | MF-152, 155, 158, 165, 168, 185, 188, 230,240, 250, 340, 350, 355, 360, 365, 375,390, 398, 399, 50, 565, 575, 590, 675, 690, 698 | CENTRE AXLE HOUSING COUPLING | 1680189M1, 1871925M1 | |
1766 | MF-135, 148, 133, 140, 230, 240, 250, 256,340, 350, 355, 360, 365, 550, 65 | COUPLINGTRANSMISSION (4" X2 ⅛") | 1871924M1 | |
1767 | MF-133, 135, 140, 148, 35, 35X, 65 | COUPLINGTRANSMISSION (5" X 2 ⅛") | 183088M1, 880069M2 | |
1769 | MF-35, 65, 765 | BEVEL GEAR SPIDER KIT LONG TEETH 19/16, SET OF 7 PCS | NOt AVIALBAL | |
1771 | MF-35 | BEVEL GEAR SPIDER KIT ASSY. LONG, TEETH - 39/14, SET OF 7 PCS | NOt AVIALBAL | |
1772 | MF-35, 65, 765 | BEVEL GEAR SPIDER KIT TEETH 39/16 (SET OF 7 PCS) | NOt AVIALBAL | |
1773 | MF-35, 35 FE | BEVEL GEAR SPIDER KIT ASSY., SHORT LENGTH, TEETH : 39/14, SET OF 7 PCS | NOt AVIALBAL | |
1774 | MF-FE35, 135, FE135, 150, 230, 265, 275, 285, 290, 298, 340, 350, 355, 360, 362, 365, 375, 390 | BEVEL DIFFERENTIAL GEAR BIG, SHORT LENGTH, TEETH:39:14 | 885518M1 | |
1776 | MASSEY FERGUSON | BEVEL DIFFERENTIAL GEAR BIG, LONG LENGTH, TEETH:39:14 | NOt AVIALBAL | |
1777 | MASSEY FERGUSON | BEVEL DIFFERENTIAL GEAR BIG, TEETH:39:16 | 897006M1 | |
1778 | MF-135, 148, 155, 158, 165, 168, 175, 178,185, 188, 133, 140, 152, 1080, 1200,1250, 230, 240, 250, 275, 285, 290,298, 2620, 2640, 2680, 2720, 340, 350,352, 355, 360, 362, 372, 375, 382, 390,398, 399, 309, 342, 3050, 3060, 3065,3070, 3075, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3140, 675, 690, 698, 699, 6110, 6120 | PLANETARY GEAR LH/RH BEVEL DIFFERENTIAL GEAR | 885518M1, 885517M1, 885518M2, 885518M5 | |
1779 | MF-135, 148, 155, 185, 165, 168, 175, 178, 185, 230, 240, 265, 275, 285, 290, 365, 372, 375, 390, 398, 399 | DIFFERENTIAL SPIDER CROSS | 181276M1, 2746135M2, 894302M1, 2746135M1, 894302M2 | |
1781 | MF-35 | PINION FLANGE (PINION SLEEVE) | 184046M1 | |
1782 | MF-1080, 275, 285, 290, 282, 350, 352, 355, 360, 362, 365, 372, 375, 382, 390, 398, 399, 3050, 3060, 3065, 3070, 3075, 3080, 3085, 3090, 3095, 590, 595, 675, 690, 698, 699, 6120, 6130, 6140, 6150, 6160, 6170, 6235, 6245, 6260, 6265, 6270, 6280, 6290, 6255, 6460, 6470, 6465, 6475, 6480 | BEARING REAR DIFF CARRIER (113x73x21mm) | 1860503M1, 1860503M91, 1860503M93 | |
1783 | MF-1004, 1080, 1200, 1250, 133, 135, 140,145, 148, 152, 155, 158, 165, 168, 175,178, 185, 188, 230, 240, 250, 2620, 2625, 2640, 2645, 265, 2680, 2685, 2720, 2725, 275, 285, 290, 298, 3050, 3060, 3065, 3070, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3140, 340, 342, 35, 35X, 350, 352, 355, 360, 3610, 362, 3630, 3635, 3645, 3650, 3655, 3660, 3670, 3680, 3690, 372, 375, 382, 390, 50, 550, 565, 575, 590, 592, 595, 6110, 6120, 6130, 6140, 6150, 6160, 6170, 6180, 6190, 65, 675, 690, 698, 699, 8110, 8120, 8130, 8140, 8150, 8160, TE20, TEA20, TED20, TEF20, TO20 | DIFF BEARING LH 903249/10 | 1850087M91, 1851533M1, 1851533M91, 185776M1, 195159M1, 195160M1 | |
1784 | M -35 more model | PINION PILOT BEARING TB1008 | 191250M1 | |
1785 | MF-135, 148, 133, 140, 230, 240, 340, 550,35, 35X | HALF SHAFT REPAIR KIT | 180596M1, 195675M1, 195677M1, 195678M2 | |
1786 | MF-35, 65, 135, 240, 245, 765 | PINION BLOCK THRUST | 825774M2 | |
1787 | MF-35, 65, 135, 240, 245, 765 | PINION TROUGH PATTI | 181225M91, 191138M91 | |
1789 | MF-1200, 1250, 145, 152, 155, 158, 165,175, 185, 188, 243, 253, 255, 260, 261,265, 265 S, 275, 285, 425, 435, 440, 445, 460, 465, 5335, 5340, 5355, 5360, 5365, 560, 565, 575, 590 | WASHER | 184441M1 | |
1790 | MF-35, 65, 765 | PINION CASE BUSH | 0717918M1 | |
1791 | MF-35, 65, 765 | MAIN DRIVE COUPLING SHAFT BIG | 886548M1 | |
1792 | MF-35, 65, 765 | MAIN DRIVE COUPLING SHAFT SMALL | 886548M1 | |
1266 | MF-135, 148, 155, 158, 165, 168, 175, 178,185, 188, 133, 140, 145, 152, 1080,1200, 1004, 1250, 230, 235, 240, 250,253, 255, 260, 275, 285, 290, 298, 231,243, 245, 265, 298, 340, 350, 352, 355,360, 362, 365, 372, 375, 382, 390, 398,399, 342, 385, 396, 415, 435, 460, 465,475, 445, 4215, 4220, 4225, 4235,4240, 4245, 4255, 4260, 4270, 4265,4315, 4320, 4325, 4335, 4345, 4355,4360, 4370, 4365, 550, 565, 575, 590,595, 550, 565, 5335, 5360, 5365, 5355, 5340, 675, 690, 698, 699, 680, 660, 650, 415, 50, 65, 765 | PEG-PUMP SUPPORT | 898643M1 | |
tractor | CLUTCH PARTS | |||
1801 | MF-35, TE20, TE20A, TE20D | CLUTCH PRESSURE PLATE ASSY, SINGLE CLUTCH 10" | 1850837M91 | |
1802 | MF-35, 65, 135, 165, 175, 178, IMT | CLUTCH PRESSURE PLATE ASSY, SINGLE CLUTCH 11" | 887867M91 | |
1803 | MF-50, 175, 178, 175, 178, 185, 245 | CLUTCH PRESSURE PLATE ASSY, SINGLE CLUTCH 12" | 887867M91, 886394M93 | |
1804 | MF-390T, 398, 399, 698, 698T, 699 | CLUTCH PRESSURE PLATE ASSY 13 | 3620414M91, 3599492M91 | |
1805 | MF-65, 165, 765 | CLUTCH PRESSURE PLATE ASSY 11 | 886388M93, 1851651M95 | |
MF-135, 148, 155, 158, 230, 240, 250, 340, 342, 350, 550, 20F | CLUTCH PRESSURE PLATE ASSY.12 | 1867438M91, 3599463M91 | ||
1806 | MF-298, 398T, 399, 560, 565, 575, 675, 698, 699, 375, 4243, 4245, 4253, 4255, 4260, 4263 | CLUTCH PRESSURE PLATE ASSY.13, 13" * 1.5/8" * 25 SPLINE | 3900546M1, 1867433M91, 3701015M91 | |
1807 | MF-35 | PRESSURE PLATE TAWA 11" | 1850841M1, 2125687K1 | |
1809 | MF-135, 148, 155, 158, 165, 168, 175, 178, 185, 188, 230, 240, 245, 250, 265, 275, 285, 290, 298, 340, 342, 350, 352, 355, 360, 362, 365, 375 | PRESSURE PLATE TAWA 12" | 887907M1, 3477544R1, 2125721K1, | |
1810 | MF-298, 398, 398T, 399, 698, 699 | PRESSURE PLATE TAWA, N/M 13" | 3900607M1 | |
1811 | MF-35, 35X, 65, 765, 135, 165, 175, 178 | PRESSURE PLATE TAWA 11" | 1860158M1 | |
1812 | MF-35, 65, 135, 165, 175, 178, IMT | CLUTCH PRESSURE PLATE COVER 11" | 185162M1, 886399M1 | |
1813 | MF-375, 390, 396, 398, 399 | CLUTCH PRESSURE PLATE COVER 13" | 3900605M1 | |
1814 | MF-133, 135, 135 MK III, 140, 145, 148, 155, 158, 158 S, 165, 168, 175, 178, 185, 188, 230, 231, 235, 240, 245, 250, 255, 260, 261, 263, 265, 265 S, 275, 285, 285 S, 290, 365, 390 | CLUTCH PRESSURE PLATE COVER 12" | 887896M1 | |
1815 | MF-35 | CLUTCH PLATE 11" 10 SPLINE | 899974M92, 182841M92 | |
1816 | MF-35, 65, 75, 135, 165, 175, 178 | CLUTCH PLATE 11" 10 SPLINE | 184542M1, 890302M91, 3620410M91, 506068M1 | |
1817 | MF-135, 148, 165, 175, 185, 188, 240, 265, 275, 285, 290 | CLUTCH PLATE 12" 10 SPLINE | 1866042M93, 3599462M92, 887889M94, 1680871M91, 1486583M91, 907090M93 | |
1819 | MF-135, 148, 165, 240, 265, 275, 285, 375, 390 | CLUTCH PLATE 12" 10 SPLINE | 1693883M91 | |
1820 | MF-135, 148, 165, 168, 185 | PTO CLUTCH PLATE 10", 25 SPLINE , (PTO DRIVE) | 1865836M91, 3478359M91, 1486544M1 | |
1819 | MF-135, 148, 165, 168, 175, 178, 185, 188 | PTO CLUTCH PLATE 12:10", 10 SPLINE , (PTO DRIVE) | 33620409M91, 887900M91, 887901M91 | |
1820 | MF-35, 65, 135, 165, 175, 178 | PTO CLUTCH PLATE 11:9" , 10 SPLINE , (PTO DRIVE) | 3620411M91, 1753753M93, 899823M91 | |
1821 | MF-122, 130, 133, 135, MK III, 175, 178, 25, 35, 35X, 65, 765, 825, 835, 865 | CLUTCH SECONDARY FLY WHEEL (6 NUKKA) 11" | 1040886M1, 1753748M1, 2125720K1, | |
1822 | Suit for mf | CLUTCH SECONDRY FLY WHEEL (6 NUKKA) 11" | 887902M1 | |
1823 | MF-133, 135, 135 MK III, 140, 145, 148, 155, 158, 158 S, 165, 168, 175, 178, 185,188, 230, 231, 235, 240, 245, 250, 255, 260, 261, 263, 265, 265 S, 275, 285, 290, 365 | CLUTCH SECONDARY FLY WHEEL (6 NUKKA) 12" | 887902M1 | |
1824 | MFZ-35, 35X, 65, 133, 135, 140, 165, 165 MK III, 175, 175 S, 178, 765 | CLUTCH PRESSURE PLATE 11", (3 NUKKA) | 81934M1, 2125716K1, | |
1825 | MF-133, 135, 135 MK III, 140, 145, 148, 155, 158, 158 S, 165, 168, 175, 178, 185, 188, 230, 231, 235, 240, 245, 250, 255, 260, 261, 263, 265, 265 S, 275, 285, 285 S, 290, 365, 390, 590, 690 | CLUTCH PRESSURE PLATE (3 NUKKA) 12" | 891 934 M1, 887 903 M1 | |
1826 | MF-175, 180, 185, IMT | CLUTCH PRESSURE PLATE 11" | 886398M1 | |
1827 | MF-175, 175 UK, 240, 245, 275, 282, 283, 290, 390 | CLUTCH PRESSURE PLATE 12" | 887906M1 | |
1829 | MF-135, 148, 155, 158, 165, 168, 175, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 342, 350, 352, 355, 360, 365, 375 | CLUTCH RELEASE SPRING | 2125715K1 , 1753745M1, 886632M1, 886396M1 | |
1830 | MF-133, 135, 140, 145, 35, 35X, 800, 805,810, 815, 820, 825, 830, 835, 840, 845 | CLUTCH SPRING YELLOW | 1753745M1, 1753746M1 | |
1831 | MF-35 | CLUTCH HALF HOUSING | NOt AVIALBAL | |
1832 | MF-35 | CLUTCH RELEASE PLATE WITH SPRING | 1850201M1, 1850200M1, 2125663K1, 2125664K1 | |
1833 | MF-35 DI | CLUTCH RELEASE PLATE DI | 2125704K1, 2125699K1 | |
1834 | MF-35 | CLUTCH RELEASE PLATE SPRING | 1850200M1, 2125664K1 | |
1835 | MF-35 DI | CLUTCH RELEASE PLATE SPRING | 2125699K1 | |
1836 | MF-135, 148, 155, 158, 165, 168, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 350, 355, 360, 365, 375, 390, 550, 565, 575, 590, 675, 690 250, 253, 255, 260, 231, 243, 261,263, 265 | TENSION SPRING (CLUTCH FINGURE SPRING) | 887910M1 | |
1837 | VARIOUS | TENSION SPRING | 1022902M1, 893121M1, 893121M2 | |
1839 | MF-35, 65, 35X, 765 | GRIP CLIP | 81827M1, 891827M1 | |
1840 | VARIOUS | CLUTCH FINGURE COTTER PIN SPLIT PIN ø 2.5 X20MM | 354046X1, 354048X1, 1442967X1 | |
1841 | MF-135, 148, 155, 158, 165, 168, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 350, 355, 360, 365, 375, 390, 550, 565, 575, 590, 675, 690 | CLUTCH INSERT PIN BIG | 891826M1 | |
1842 | MF-135, 148, 155, 158, 165, 168, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 350, 355, 360, 365, 375, 390, 550, 565, 575, 590, 675, 690 | CLUTCH INSERT PIN MEDIUM | 887893M1 | |
1843 | MF-135, 148, 155, 158, 165, 168, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 350, 355, 360, 365, 375, 390, 550, 565, 575, 590, 675, 690 | CLUTCH INSERT PIN SMALL | 887897M1 | |
1844 | MF-135, 165, 175, 178 | CLUTCH INSERT PIN MEDIUM | 1860160M1 | |
1845 | MF-35, 35X, 65, 765 | CLUTCH INSERT PIN BIG | 828597M2 | |
1846 | VARIOUS | CLUTCH INSERT PIN SMALL | 1753965M1, 1753965M2 | |
1847 | MF-135, 148, 165, 168, 175, 178, 185, 188,133, 140, 152, 230, 240, 253, 275, 285,290, 263, 265, 340, 352, 355, 362, 365,372, 375, 382, 390, 398, 342, 3050, 3060, 3065, 3070, 3075, 4225, 4235, 4240, 4245, 4255, 6110, 6120, 6130, 6140, 6150, 6265, 35, 65, 35X | NUT CLUTCH | 353438X1 | |
1849 | MF-35, 35X, 65, 135, 148, 155, 158, 165, 168, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 350, 355, 360, 365, 375, 390 | NUT CLUTCH | 353430X1 | |
1851 | MF-135, 148, 165, 168, 175, 178, 185, 188,133, 140, 152, 230, 240, 253, 275, 285,290, 263, 265, 340, 352, 355, 362, 365,372, 375, 382, 390, 398, 342, 3050, 3060, 3065, 3070, 3075, 4225, 4235, 4240, 4245, 4255, 6110, 6120, 6130, 6140, 6150, 6265, 35, 65, 35X | CLUTCH TOGGLE BOLT WITH NUT 235 MM | 962840M1, 353438X1 | |
1852 | MF-35, 35X, 65, 135, 148, 155, 158, 165, 168, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 350, 355, 360, 365, 375, 390 | CLUTCH TOGGLE BOLT WITH NUT 20.5 MM | 1853164M1, 353430X1 | |
1853 | MF-35 PETROL, 135 PETROL BELLEVILLE SPRING CLUTCH | CLUTCH FINGURE BOLT WITH NUT | 181121M1, 353917X1 | |
1855 | MF-35 | CLUTCH REPAIR KIT (ROLLER TYPE) | 2125793K1 | |
1856 | MF-35 | CLUTCH REPAIR KIT (PATTI TYPE) | 2125692K1 | |
1857 | TAFE - 25 | CLUTCH REPAIR KIT | 3525115 | |
1859 | MF-135, 148, 155, 158, 165, 168, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 340, 350, 355, 360, 365, 375, 390, 550, 565, 575, 590, 675, 690 | CLUTCH REPAIR KIT | 1810857M91, 2125737K1, | |
1860 | MF-65, 135, 165, 175, 178, IMT | CLUTCH REPAIR KIT | 1810855M92 | |
1861 | MF- 135, 165, 175, 178, 65, 765 | CLUTCH FINGURE (TOGGLE LEVER) | 1753960M1, 1756481M1, 1759381M1, 899818M2 | |
1862 | MF- 133, 135, 140, 145, 148, 152, 155, 158,165, 168, 168 S, 175, 178, 185,188, 230, 231, 235, 240, 243, 250, 253,255, 260, 261, 263, 265 | CLUTCH FINGURE FOR 12" CLUTCH (TOGGLE LEVER) | 887898M1 | |
1863 | MF-35 PETROL, 135 PETROL, BELLEVILLE SPRING CLUTCH | CLUTCH FINGURE ONLY | 1810823M91 | |
1864 | MF-133, 135, 140, 145, 148, 152, 155, 158,165, 168, 175, 178, 185, 188, 230, 231,235, 240, 240 S, 245, 250, 255, 260, 261, 265, 275, 285, 290, 365 | CLUTCH FINGURE LINK FOR 12" CLUTCH | 3900547M1, 887894M1 | |
1865 | MF-135, 165, 175, 178, 65, 765 | CLUTCH FINGURE LINK FOR 11" CLUTCH | 899817M1 | |
1866 | MF-135, 148, 152, 158, 165, 175, 178, 185,188, 20 C, 20 D, 20 F, 230, 240, 250,253,265, 275, 285, 290, 298, 340, 35, 35X,350, 355, 360, 365,375, 390,398, 399,50, 550, 565, 575, 590, 595, 65,675,690, 698 | CLUTCH HUB SPRING | 1867690M2, 180451M1 | |
1867 | MF-35, FE35, 835, 65, 765, 135, 148, 155, 158, 165, 168, 175, 178, 185, 188 | CLUTCH HUB O/M, ID 54 MM | 183129M2, 711971M1, 183129M1 | |
1869 | MF - 35, 35 PETROL, 133, 135, 135 PETROL, 140, 145, 148, 152, 155, 158, 165, 168, 175, 178, 185, 188, 230, 231, 240, 245, 250, 253, 255, 260, 261, 263, 265, 265 S, 275, 285, 290, 295, 298, 350, 352, 355, 360, 362, 365, 375, 390, 398, 565 | CLUTCH HUB, ID 54 MM | 886727M2, 886727M1, 886727M4, 519232M1 | |
1870 | MF-35 | CLUTCH HUB N/M, ID 40 MM | 714349M1 | |
1871 | MF-35 | CLUTCH PILOT HUB | DE000922 | |
1872 | MF-35, 35X, 65, 135, 148, 165, 168, 175, 178, 185, 275, 290, 298, 1200 | CLUTCH PEDAL SHAFT (SET OF 2 PCS) | 180444M1, 180449M1, 1679460M1, 180444M2 180449M1 | |
1873 | MF-35, 35X, 65, 765, 135, 148, 165, 175, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 342, 350, 352, 355, 360, 362, 365, 375, 390 | CLUTCH PEDAL BUSH | 184592M1 | |
1874 | MF-35 | CLUTCH OUTER BEARING 306445C N/M RELEASE BEARING | 711972M1 | |
1875 | MF - 35 | CLUTCH OUTER BEARING 4W2.5 | 181131M1 | |
1876 | MF - DI | CLUTCH OUTER BEARING 1888180 RELEASE BEARING | ||
1877 | MF-35, 133, 135, 140, 148, 152, 155, 158, 165, 168, 185, 188, 230, 233, 240, 250, 253, 255, 260, 265, 275, 285, 290, OD 102MM, ID63.5MM & THICKNESS 20.57MM, 350, 352, OD 102MM,ID63.5MM, & THICKNESS 20.57MM, 355, 360, 362 OD, 362 N, 365, 372, 3 | CLUTCH OUTER BEARING RELEASE BEARING | 892862M3 1861240M1, 1868225M1, 833084M1, 834602M1, 892862M2, 892862M1, 183131M1, 195508M1, 892862R3 | |
tractor | brake PARTS | |||
721 | 135, 148, 230, 240, 340, 35, FE35, 140, 235, 245, 250, 550, 835 35X,550, TEA20, TED20, TEF20 | BRAKE DRUM | 827707M3, 827707M5 | |
722 | MF-1035 | BRAKE LINING WITH RIVET | 1851062M91, 001043U91 | |
723 | MF-35, 65, 135, 231, 240, 765 | BRAKE SHOE WITH LINING | 2125751K1, 1810348M91, 1810517M1, 1810517M92, 202631, 3620602M91, 830480M92 | |
724 | MF-245, 285 | BRAKE DISC WITH LINING | 1869474M1 | |
725 | MF-35, 35X , 135, 240, 245 | BRAKE DISC WITH LINING | 897212M91 | |
726 | MF-1004, 1014, 1024, 1080, 1114, 1134, 1200, 1250, 133, 158, 165, 168, 185, 188, 240, 243, 250, 253, 255, 260, 261, 265, 275, 285, 290, 298, 350, 352, 355, 360, 362, 365, 372, 375, 382, 390, 390 T, 398, 399, 415, 425, 435, 440, 445, 460, 465, 475, 50, 560, 565, 575, 590, 592, 595, 650, 660, 675, 680, 690, 698, 699 | ACTUA TOR ASSY BRAKE PLATE | 1853181M91, 1860963M91, 1860963M92 | |
727 | SAME MODEL UP | BRAKE PLATE ONLY | 2125761K1 | |
729 | MF-1004, 1007, 1014, 1024, 1085, 1114, 1134, 1200, 1250, 133, 135, 154, 158, 165, 168, 174, 184, 185, 188, 194, 240, 250, 253, 254, 260, 261,265, 274, 275, 285, 290, 298, 350, 352,355, 360, 362, 365, 372, 375, 377, 382,387, 390, 397, 398, 399, 415, 425, 435,440, 445, 460, 465, 475, 50, 565, 575,590, 595, 650, 660, 675, 680, 690, 698,699 | ACTUATOR SPRING BRAKE PLATE SPRING ONLY | 1853148M1, 1886562M1 | |
730 | MF-65, 85, 88, Super 90, 95, Super 95, 97, 135 | ACTUATOR SPRING BRAKE PLATE SPRING ONLY | 1005510M1 | |
731 | MF-135, 158, 165, 168, 175, 178, 185, 188,1200, 240, 250, 253, 260, 275, 285, 290, 298, 265, 298, 340, 350, 352, 355, 360, 362, 365, 372, 375, 382, 390, 398, 399, 342, 565, 575, 590, 595, 675 MORE | BRAKE PLATE BALL 7/8" | 16779X, 2125762K1 | |
732 | MF-135, 148, 230, 240, 340, 35, FE35, 35X,550, TEA20, TED20, TEF20 | SCREW FOR BRAKE DRUM | 182278M1 | |
733 | MF - 35, 35X, 65, 135, 230, 240 | BRAKE ROD ASSY. | 894535M91, 1684523M91, 894536M91, | |
734 | MF - 230, 240, 245, 250 | BRAKE ROD ASSY. | 1684097M91, 880033M1 | |
735 | MF-133, 135, 148, 145, 152, 155, 158, 165, 175, 178, 185, 265 | BRAKE PEDAL ROD | 884066M91 | |
736 | MF-35, 65, TE20A, TE20D, TE20F, 135, 135 PETROL, 148, 158, 165, 168, 175, 178, 230, 240, 340, 765 | BRAKE ADJUSTER | 1850213M91, 2125754K1 | |
737 | MF-35, 65, 765, 133, 135, 140N, 140, 145 S , 148, 155, 158, 158 S, 165, 168 S, 175, 178, 185, 188, 135 MK III, 145 MK III, 148 MK III, 165 MK III, 230, 235, 240, 240 S, 245, 250, 255, 260, 265, 265 S, 275, 285 S, 290, 375 E, 390E, 835, 865 | BRAKE PEDAL BUSH LONG | 195910M1 | |
739 | MF-35, 65, 765, 133, 135, 140N, 140, 145 S, 148, 155, 158, 158 S, 165, 168 S, 175, 178, 185, 188, 135 MK III, 145 MK III, 148 MK III, 165 MK III, 230, 235, 240, 240 S, 245, 250, 255, 260, 265, 265 S, 275, 285 S, 290, 375 E, 390E, 835, 865 | BRAKE PEDAL BUSH SHORT | 180801M1 | |
740 | MF-1200, 158, 165, 168, 175, 178, 185, 188, 240, 250, 253, 265, 275, 285, 290, 50, 565, 575, 590, 65, 765 | BRAKE PEDAL RETURN SPRING long | 184171M1, 1868691M1 | |
741 | MF-35, 65, TE20A, TE20D, TE20F, 135, 148, 158, 165, 168, 175, 178, 230, 240, 340 | BRAKE ADJUSTER SPRING SPRING - BRAKE SHOE 5" 3/16 LONG | 1850217M1, 2125753K1 | |
742 | MF-35, 65, TE20A, TE20D, TE20F, 135, 148, 158, 165, 168, 175, 178, 230, 240, 340 | SPRING – BRAKE SHOE PRIMARY & SECONDARY - 4" LONG BRAKE SHOE TO ANCHORE PIN SPRING | 180815M1, 1890319M1, 1890319M91, 825064M1, 890319M1, 2125752K1 | |
